track	eufid	modification	cellTissueOrganism	technology
4Pw4rPAuDNwd2000000005C	4Pw4rPAuDNwd	m5C	mESC	m5C-TAC-seq
9o66wPSzNn8A2000000005C	9o66wPSzNn8A	m5C	mESC	m5C-TAC-seq
J6XWhTgxjXtH2000000005C	J6XWhTgxjXtH	m5C	mESC	m5C-TAC-seq
KLkzQFKYqdvQ2000000005C	KLkzQFKYqdvQ	m5C	mESC	m5C-TAC-seq
Q8BSWv5c2hrk2000000005C	Q8BSWv5c2hrk	m5C	mESC	m5C-TAC-seq
R5Wfhh7dLctB2000000005C	R5Wfhh7dLctB	m5C	mESC	m5C-TAC-seq
R6oeuciMhXaK2000000005C	R6oeuciMhXaK	m5C	mESC	m5C-TAC-seq
ZqLzJbMFLcya2000000005C	ZqLzJbMFLcya	m5C	mESC	m5C-TAC-seq
2azctMWmtT9S2000000009U	2azctMWmtT9S	Y	Heart	BID-seq
3rvjANuRkqvT2000000009U	3rvjANuRkqvT	Y	Thymus	BID-seq
7FgqfTStD4Pv2000000009U	7FgqfTStD4Pv	Y	Liver	BID-seq
ARU55qsYELGE2000000009U	ARU55qsYELGE	Y	CD4 T cell	BID-seq
Avdbs7CsKVEk2000000009U	Avdbs7CsKVEk	Y	Kidney	BID-seq
DKnsCQfkSzfb2000000009U	DKnsCQfkSzfb	Y	Bone marrow	BID-seq
DWdiHshgASL52000000009U	DWdiHshgASL5	Y	CD8 T cell	BID-seq
fkNqDHW3kPg42000000009U	fkNqDHW3kPg4	Y	Testis	BID-seq
kaH9paimng3Q2000000009U	kaH9paimng3Q	Y	Cerebral cortex	BID-seq
RTb6GbWxKnEy2000000009U	RTb6GbWxKnEy	Y	Cerebellum	BID-seq
Sg3c3Rd2nYKZ2000000009U	Sg3c3Rd2nYKZ	Y	B cell	BID-seq
WATWjzgcbUUh2000000009U	WATWjzgcbUUh	Y	Small intestine	BID-seq
85qUthnBm2fA2000000006A	85qUthnBm2fA	m6A	MEF	GLORI
bzXmeqpkJVgz2000000006A	bzXmeqpkJVgz	m6A	mESC	GLORI
DK9YEYXAT4AD2000000006A	DK9YEYXAT4AD	m6A	mESC	GLORI
gvqvVYmzQYKw2000000006A	gvqvVYmzQYKw	m6A	MEF	GLORI
iwJGqCjTefbA2000000006A	iwJGqCjTefbA	m6A	MEF	GLORI
VMfPNV746toJ2000000006A	VMfPNV746toJ	m6A	MEF	GLORI
2UMbjjC2dxox2000000006A	2UMbjjC2dxox	m6A	mESC	eTAM-seq
cKhe7drdhVCS2000000006A	cKhe7drdhVCS	m6A	mESC	eTAM-seq
hfqBCQH9KMGo2000000006A	hfqBCQH9KMGo	m6A	mESC	eTAM-seq
Hiqx87BPn79s2000000006A	Hiqx87BPn79s	m6A	mESC	eTAM-seq
kwuVULEypDCg2000000006A	kwuVULEypDCg	m6A	mESC	eTAM-seq
nuUNPCJPKKBQ2000000006A	nuUNPCJPKKBQ	m6A	mESC	eTAM-seq
RwSwnw4sDjnp2000000006A	RwSwnw4sDjnp	m6A	mESC	eTAM-seq
ZVZmxqz3mwyW2000000006A	ZVZmxqz3mwyW	m6A	mESC	eTAM-seq
